MENU K SERIÁLU
Sledovanost
Epizoda | Premiéra | Rating 18-49 |
Vývoj | Sledovanost | Vývoj |
---|---|---|---|---|---|
1. sezóna | |||||
1×01 Smrt kamaráda | 10. 10. 2012 | 1.90 | — | 6 610 000 | — |
1×02 Láska neumírá | 17. 10. 2012 | 1.50 | - 21 % | 5 850 000 | - 11 % |
1×03 Stavovská čest | 24. 10. 2012 | 1.80 | + 20 % | 6 420 000 | + 10 % |
1×04 Poslední minuta | 31. 10. 2012 | 1.60 | - 11 % | 5 620 000 | - 12 % |
1×05 Drž se | 7. 11. 2012 | 2.20 | + 38 % | 7 030 000 | + 25 % |
1×06 Je to za námi | 14. 11. 2012 | 1.60 | - 27 % | 5 770 000 | - 18 % |
1×07 Dvě rodiny | 21. 11. 2012 | 1.40 | - 12 % | 5 550 000 | - 4 % |
1×08 Těžké rozhodnutí | 5. 12. 2012 | 1.90 | + 36 % | 7 210 000 | + 30 % |
1×09 Život není fér | 12. 12. 2012 | 1.40 | - 26 % | 4 870 000 | - 32 % |
1×10 Veselé Vánoce | 19. 12. 2012 | 1.90 | + 36 % | 6 750 000 | + 39 % |
1×11 Boží mlýny | 2. 1. 2013 | 2.40 | + 26 % | 8 540 000 | + 27 % |
1×12 Operace | 9. 1. 2013 | 2.20 | - 8 % | 8 040 000 | - 6 % |
1×13 Smrt v plamenech | 30. 1. 2013 | 2.10 | - 5 % | 7 310 000 | - 9 % |
1×14 Smrtící droga | 6. 2. 2013 | 1.90 | - 10 % | 6 600 000 | - 10 % |
1×15 Partneři | 13. 2. 2013 | 1.90 | 0 % | 6 650 000 | + 1 % |
1×16 Sourozenci | 20. 2. 2013 | 1.70 | - 11 % | 6 390 000 | - 4 % |
1×17 Milosrdná lež | 27. 2. 2013 | 2.00 | + 18 % | 6 620 000 | + 4 % |
1×18 Hrdina | 20. 3. 2013 | 1.90 | - 5 % | 6 390 000 | - 3 % |
1×19 Na poslední cestu | 27. 3. 2013 | 1.70 | - 11 % | 6 850 000 | + 7 % |
1×20 Ctižádost | 3. 4. 2013 | 1.80 | + 6 % | 6 370 000 | - 7 % |
1×21 Odvetný úder | 1. 5. 2013 | 1.70 | - 6 % | 6 350 000 | 0 % |
1×22 Osamělost velitelů | 8. 5. 2013 | 1.90 | + 12 % | 6 890 000 | + 9 % |
1×23 Nech ji jít | 15. 5. 2013 | 2.00 | + 5 % | 6 900 000 | 0 % |
1×24 Pořádná jízda | 22. 5. 2013 | 1.70 | - 15 % | 6 170 000 | - 11 % |
2. sezóna | |||||
2×01 A Problem House | 24. 9. 2013 | 2.70 | + 59 % | 8 900 000 | + 44 % |
2×02 Prove It | 1. 10. 2013 | 2.60 | - 4 % | 8 740 000 | - 2 % |
2×03 Defcon 1 | 8. 10. 2013 | 2.10 | - 19 % | 7 430 000 | - 15 % |
2×04 A Nuisance Call | 15. 10. 2013 | 2.30 | + 10 % | 8 080 000 | + 9 % |
2×05 A Power Move | 22. 10. 2013 | 2.10 | - 9 % | 7 450 000 | - 8 % |
2×06 Joyriding | 12. 11. 2013 | 2.20 | + 5 % | 7 660 000 | + 3 % |
2×07 No Regrets | 19. 11. 2013 | 1.90 | - 14 % | 7 490 000 | - 2 % |
2×08 Rhymes with Shout | 26. 11. 2013 | 2.10 | + 11 % | 6 910 000 | - 8 % |
2×09 You Will Hurt Him | 3. 12. 2013 | 2.30 | + 10 % | 8 220 000 | + 19 % |
2×10 Not Like This | 10. 12. 2013 | 2.20 | - 4 % | 9 320 000 | + 13 % |
2×11 Shoved in My Face | 7. 1. 2014 | 2.00 | - 9 % | 6 870 000 | - 26 % |
2×12 Out with a Bang | 14. 1. 2014 | 1.80 | - 10 % | 6 760 000 | - 2 % |
2×13 Tonight's the Night | 21. 1. 2014 | 1.80 | 0 % | 7 130 000 | + 5 % |
2×14 Virgin Skin | 25. 2. 2014 | 1.80 | 0 % | 7 060 000 | - 1 % |
2×15 Keep Your Mouth Shut | 4. 3. 2014 | 1.90 | + 6 % | 7 070 000 | 0 % |
2×16 A Rocket Blasting Off | 11. 3. 2014 | 1.90 | 0 % | 7 210 000 | + 2 % |
2×17 When Things Got Rough | 18. 3. 2014 | 1.90 | 0 % | 6 960 000 | - 3 % |
2×18 Until Your Feet Leave the Ground | 8. 4. 2014 | 1.80 | - 5 % | 6 960 000 | 0 % |
2×19 A Heavy Weight | 15. 4. 2014 | 1.70 | - 6 % | 6 900 000 | - 1 % |
2×20 A Dark Day | 29. 4. 2014 | 1.80 | + 6 % | 7 060 000 | + 2 % |
2×21 One More Shot | 6. 5. 2014 | 1.90 | + 6 % | 6 920 000 | - 2 % |
2×22 Real Never Waits | 13. 5. 2014 | 1.90 | 0 % | 7 120 000 | + 3 % |
3. sezóna | |||||
3×01 Always | 23. 9. 2014 | 2.60 | + 37 % | 9 140 000 | + 28 % |
3×02 Wow Me | 30. 9. 2014 | 2.30 | - 12 % | 8 710 000 | - 5 % |
3×03 Just Drive the Truck | 7. 10. 2014 | 2.10 | - 9 % | 8 370 000 | - 4 % |
3×04 Apologies Are Dangerous | 14. 10. 2014 | 1.90 | - 10 % | 7 110 000 | - 15 % |
3×05 The Nuclear Option | 21. 10. 2014 | 1.90 | 0 % | 7 450 000 | + 5 % |
3×06 Madmen and Fools | 28. 10. 2014 | 1.70 | - 11 % | 7 230 000 | - 3 % |
3×07 Nobody Touches Anything | 11. 11. 2014 | 2.20 | + 29 % | 9 060 000 | + 25 % |
3×08 Chopper | 18. 11. 2014 | 2.10 | - 5 % | 7 750 000 | - 14 % |
3×09 Arrest in Transit | 25. 11. 2014 | 1.60 | - 24 % | 6 020 000 | - 22 % |
3×10 Santa Bites | 2. 12. 2014 | 1.70 | + 6 % | 7 360 000 | + 22 % |
3×11 Let Him Die | 6. 1. 2015 | 1.70 | 0 % | 6 770 000 | - 8 % |
3×12 Ambush Predator | 13. 1. 2015 | 1.50 | - 12 % | 6 660 000 | - 2 % |
3×13 Three Bells | 3. 2. 2015 | 1.60 | + 7 % | 6 520 000 | - 2 % |
3×14 Call It Paradise | 10. 2. 2015 | 1.40 | - 12 % | 6 290 000 | - 4 % |
3×15 Headlong Toward Disaster | 17. 2. 2015 | 1.40 | 0 % | 6 260 000 | 0 % |
3×16 Red Rag the Bull | 3. 3. 2015 | 2.10 | + 50 % | 9 070 000 | + 45 % |
3×17 Forgive You Anything | 10. 3. 2015 | 2.10 | 0 % | 8 560 000 | - 6 % |
3×18 Forgiving, Relentless, Unconditional | 17. 3. 2015 | 1.60 | - 24 % | 6 960 000 | - 19 % |
3×19 I Am the Apocalypse | 7. 4. 2015 | 2.00 | + 25 % | 8 430 000 | + 21 % |
3×20 You Know Where to Find Me | 21. 4. 2015 | 1.60 | - 20 % | 6 720 000 | - 20 % |
3×21 We Called Her Jellybean | 28. 4. 2015 | 1.60 | 0 % | 6 850 000 | + 2 % |
3×22 Category 5 | 5. 5. 2015 | 1.60 | 0 % | 6 760 000 | - 1 % |
3×23 Spartacus | 12. 5. 2015 | 1.50 | - 6 % | 6 660 000 | - 1 % |
4. sezóna | |||||
4×01 Let It Burn | 12. 10. 2015 | 1.80 | + 20 % | 7 370 000 | + 11 % |
4×02 A Taste of Panama City | 20. 10. 2015 | 1.60 | - 11 % | 7 640 000 | + 4 % |
4×03 I Walk Away | 26. 10. 2015 | 1.90 | + 19 % | 7 800 000 | + 2 % |
4×04 Your Day Is Coming | 3. 11. 2015 | 1.80 | - 5 % | 8 110 000 | + 4 % |
4×05 Regarding This Wedding | 9. 11. 2015 | 2.00 | + 11 % | 8 150 000 | 0 % |
4×06 2112 | 17. 11. 2015 | 1.90 | - 5 % | 7 950 000 | - 2 % |
4×07 Sharp Elbows | 24. 11. 2015 | 1.80 | - 5 % | 7 340 000 | - 8 % |
4×08 When Tortoises Fly | 1. 12. 2015 | 1.90 | + 6 % | 8 620 000 | + 17 % |
4×09 Short and Fat | 8. 12. 2015 | 2.00 | + 5 % | 9 130 000 | + 6 % |
4×10 The Beating Heart | 4. 1. 2016 | 1.80 | - 10 % | 7 420 000 | - 19 % |
4×11 The Path of Destruction | 19. 1. 2016 | 1.80 | 0 % | 8 160 000 | + 10 % |
4×12 Not Everyone Makes It | 26. 1. 2016 | 1.80 | 0 % | 8 460 000 | + 4 % |
4×13 The Sky Is Falling | 2. 2. 2016 | 1.80 | 0 % | 8 180 000 | - 3 % |
4×14 All Hard Parts | 9. 2. 2016 | 1.80 | 0 % | 8 130 000 | - 1 % |
4×15 Bad for the Soul | 15. 2. 2016 | 1.60 | - 11 % | 7 530 000 | - 7 % |
4×16 Two Ts | 22. 2. 2016 | 1.60 | 0 % | 7 800 000 | + 4 % |
4×17 What Happened to Courtney | 29. 3. 2016 | 1.70 | + 6 % | 8 660 000 | + 11 % |
4×18 On the Warpath | 5. 4. 2016 | 1.50 | - 12 % | 7 680 000 | - 11 % |
4×19 I Will Be Walking | 19. 4. 2016 | 1.70 | + 13 % | 8 160 000 | + 6 % |
4×20 The Last One for Mom | 26. 4. 2016 | 1.70 | 0 % | 8 220 000 | + 1 % |
4×21 Kind of a Crazy Idea | 3. 5. 2016 | 1.60 | - 6 % | 7 790 000 | - 5 % |
4×22 Where the Collapse Started | 10. 5. 2016 | 1.60 | 0 % | 7 980 000 | + 2 % |
4×23 Superhero | 17. 5. 2016 | 1.70 | + 6 % | 7 910 000 | - 1 % |
5. sezóna | |||||
5×01 The Hose or the Animal | 11. 10. 2016 | 1.80 | + 6 % | 7 520 000 | - 5 % |
5×02 A Real Wake-Up Call | 18. 10. 2016 | 1.60 | - 11 % | 7 400 000 | - 2 % |
5×03 Scorched Earth | 25. 10. 2016 | 1.60 | 0 % | 6 130 000 | - 17 % |
5×04 Nobody Else Is Dying Today | 1. 11. 2016 | 1.50 | - 6 % | 6 650 000 | + 8 % |
5×05 I Held Her Hand | 15. 11. 2016 | 1.50 | 0 % | 6 990 000 | + 5 % |
5×06 That Day | 22. 11. 2016 | 1.50 | 0 % | 6 480 000 | - 7 % |
5×07 Lift Each Other | 29. 11. 2016 | 1.70 | + 13 % | 7 940 000 | + 23 % |
5×08 One Hundred | 6. 12. 2016 | 1.70 | 0 % | 7 710 000 | - 3 % |
5×09 Some Make It, Some Don't | 2. 1. 2017 | 1.60 | - 6 % | 7 620 000 | - 1 % |
5×10 The People We Meet | 17. 1. 2017 | 1.60 | 0 % | 7 150 000 | - 6 % |
5×11 Who Lives and Who Dies | 24. 1. 2017 | 1.80 | + 13 % | 7 380 000 | + 3 % |
5×12 An Agent of the Machine | 7. 2. 2017 | 1.50 | - 17 % | 6 870 000 | - 7 % |
5×13 Trading in Scuttlebutt | 14. 2. 2017 | 1.50 | 0 % | 6 770 000 | - 1 % |
5×14 Purgatory | 21. 2. 2017 | 1.60 | + 7 % | 7 160 000 | + 6 % |
5×15 Deathtrap | 1. 3. 2017 | 1.70 | + 6 % | 9 010 000 | + 26 % |
5×16 Telling Her Goodbye | 21. 3. 2017 | 1.50 | - 12 % | 7 210 000 | - 20 % |
5×17 Babies and Fools | 28. 3. 2017 | 1.40 | - 7 % | 6 680 000 | - 7 % |
5×18 Take a Knee | 4. 4. 2017 | 1.30 | - 7 % | 6 290 000 | - 6 % |
5×19 Carry Their Legacy | 25. 4. 2017 | 1.30 | 0 % | 6 910 000 | + 10 % |
6. sezóna | |||||
6×01 It Wasn't Enough | 28. 9. 2017 | 1.50 | + 15 % | 7 190 000 | + 4 % |
6×02 Ignite on Contact | 5. 10. 2017 | 1.20 | - 20 % | 6 130 000 | - 15 % |
6×03 An Even Bigger Surprise | 12. 10. 2017 | 1.10 | - 8 % | 6 160 000 | 0 % |
6×04 A Breaking Point | 19. 10. 2017 | 1.10 | 0 % | 6 350 000 | + 3 % |
6×05 Devil's Bargain | 26. 10. 2017 | 1.20 | + 9 % | 6 550 000 | + 3 % |
6×07 A Man's Legacy | 4. 1. 2018 | 1.10 | - 8 % | 5 960 000 | - 9 % |
6×08 The Whole Point of Being Roommates | 11. 1. 2018 | 0.90 | - 18 % | 5 300 000 | - 11 % |
6×09 Foul Is Fair | 18. 1. 2018 | 1.00 | + 11 % | 5 680 000 | + 7 % |
6×10 Slamigan | 25. 1. 2018 | 1.10 | + 10 % | 6 060 000 | + 7 % |
6×11 Law of the Jungle | 1. 2. 2018 | 1.00 | - 9 % | 5 670 000 | - 6 % |
6×13 Hiding Not Seeking | 8. 3. 2018 | 1.20 | + 20 % | 6 240 000 | + 10 % |
6×14 Looking for a Lifeline | 22. 3. 2018 | 1.20 | 0 % | 6 880 000 | + 10 % |
6×15 The Chance to Forgive | 22. 3. 2018 | 1.20 | 0 % | 6 880 000 | 0 % |
6×16 The One That Matters Most | 29. 3. 2018 | 1.00 | - 17 % | 5 420 000 | - 21 % |
6×17 Put White on Me | 5. 4. 2018 | 1.00 | 0 % | 5 480 000 | + 1 % |
6×18 When They See Us Coming | 12. 4. 2018 | 1.00 | 0 % | 5 640 000 | + 3 % |
6×19 Where I Want to Be | 19. 4. 2018 | 1.00 | 0 % | 5 390 000 | - 4 % |
6×20 The Strongest Among Us | 26. 4. 2018 | 0.90 | - 10 % | 5 550 000 | + 3 % |
6×22 One for the Ages | 10. 5. 2018 | 1.00 | + 11 % | 5 950 000 | + 7 % |
6×23 The Grand Gesture | 10. 5. 2018 | 1.00 | 0 % | 5 950 000 | 0 % |
7. sezóna | |||||
7×01 A Closer Eye | 26. 9. 2018 | 1.30 | + 30 % | 8 080 000 | + 36 % |
7×02 Going to War | 3. 10. 2018 | 1.30 | 0 % | 8 100 000 | 0 % |
7×03 Thirty Percent Sleight of Hand | 10. 10. 2018 | 1.40 | + 8 % | 8 410 000 | + 4 % |
7×04 This Isn't Charity | 17. 10. 2018 | 1.30 | - 7 % | 7 880 000 | - 6 % |
7×05 A Volatile Mixture | 24. 10. 2018 | 1.40 | + 8 % | 7 700 000 | - 2 % |
7×06 All the Proof | 31. 10. 2018 | 1.20 | - 14 % | 7 970 000 | + 4 % |
7×07 What Will Define You | 7. 11. 2018 | 1.30 | + 8 % | 8 260 000 | + 4 % |
7×08 The Solution to Everything | 14. 11. 2018 | 1.30 | 0 % | 7 290 000 | - 12 % |
7×09 Always a Catch | 5. 12. 2018 | 1.20 | - 8 % | 7 940 000 | + 9 % |
7×10 Inside These Walls | 9. 1. 2019 | 1.20 | 0 % | 8 430 000 | + 6 % |
7×11 You Choose | 16. 1. 2019 | 1.20 | 0 % | 8 010 000 | - 5 % |
7×12 Make This Right | 23. 1. 2019 | 1.10 | - 8 % | 8 030 000 | 0 % |
7×13 The Plunge | 6. 2. 2019 | 1.30 | + 18 % | 8 850 000 | + 10 % |
7×14 It Wasn't About Hockey | 13. 2. 2019 | 1.30 | 0 % | 8 790 000 | - 1 % |
7×15 What I Saw | 20. 2. 2019 | 1.10 | - 15 % | 8 430 000 | - 4 % |
7×16 Fault in Him | 27. 2. 2019 | 1.30 | + 18 % | 8 850 000 | + 5 % |
7×17 Move a Wall | 27. 3. 2019 | 1.20 | - 8 % | 8 280 000 | - 6 % |
7×18 No Such Thing as Bad Luck | 3. 4. 2019 | 1.20 | 0 % | 8 280 000 | 0 % |
7×19 Until the Weather Breaks | 24. 4. 2019 | 1.00 | - 17 % | 7 740 000 | - 7 % |
7×20 Try Like Hell | 8. 5. 2019 | 1.10 | + 10 % | 7 510 000 | - 3 % |
7×21 The White Whale | 15. 5. 2019 | 1.00 | - 9 % | 7 740 000 | + 3 % |
7×22 I'm Not Leaving You | 22. 5. 2019 | 1.10 | + 10 % | 7 960 000 | + 3 % |
8. sezóna | |||||
8×01 Sacred Ground | 25. 9. 2019 | 1.10 | 0 % | 7 320 000 | - 8 % |
8×02 A Real Shot in the Arm | 2. 10. 2019 | 1.10 | 0 % | 7 640 000 | + 4 % |
8×03 Badlands | 9. 10. 2019 | 1.20 | + 9 % | 7 700 000 | + 1 % |
8×04 Infection, Part I | 16. 10. 2019 | 1.30 | + 8 % | 8 230 000 | + 7 % |
8×05 Buckle Up | 23. 10. 2019 | 1.20 | - 8 % | 7 870 000 | - 4 % |
8×06 What Went Wrong | 30. 10. 2019 | 1.20 | 0 % | 7 450 000 | - 5 % |
8×07 Welcome to Crazytown | 6. 11. 2019 | 1.10 | - 8 % | 7 680 000 | + 3 % |
8×08 Seeing Is Believing | 13. 11. 2019 | 1.10 | 0 % | 7 170 000 | - 7 % |
8×09 Best Friend Magic | 20. 11. 2019 | 1.20 | + 9 % | 8 360 000 | + 17 % |
8×10 Hold Our Ground | 8. 1. 2020 | 1.10 | - 8 % | 7 950 000 | - 5 % |
8×11 Where We End Up | 15. 1. 2020 | 1.20 | + 9 % | 8 170 000 | + 3 % |
8×12 Then Nick Porter Happened | 22. 1. 2020 | 1.10 | - 8 % | 8 180 000 | 0 % |
8×13 A Chicago Welcome | 5. 2. 2020 | 1.10 | 0 % | 8 180 000 | 0 % |
8×14 Shut It Down | 12. 2. 2020 | 1.10 | 0 % | 8 280 000 | + 1 % |
8×15 Off the Grid | 26. 2. 2020 | 1.20 | + 9 % | 8 660 000 | + 5 % |
8×16 The Tendency of a Drowning Victim | 4. 3. 2020 | 1.10 | - 8 % | 8 270 000 | - 5 % |
8×17 Protect a Child | 18. 3. 2020 | 1.30 | + 18 % | 9 020 000 | + 9 % |
8×18 I'll Cover You | 25. 3. 2020 | 1.30 | 0 % | 9 200 000 | + 2 % |
8×19 Light Things Up | 8. 4. 2020 | 1.20 | - 8 % | 8 990 000 | - 2 % |
8×20 51's Original Bell | 15. 4. 2020 | 1.20 | 0 % | 9 460 000 | + 5 % |
9. sezóna | |||||
9×01 Rattle Second City | 11. 11. 2020 | 1.00 | - 17 % | 7 230 000 | - 24 % |
9×02 That Kind of Heat | 18. 11. 2020 | 1.00 | 0 % | 7 770 000 | + 7 % |
9×03 Smash Therapy | 13. 1. 2021 | 1.04 | + 4 % | 7 260 000 | - 7 % |
9×04 Funny What Things Remind Us | 27. 1. 2021 | 0.93 | - 11 % | 6 950 000 | - 4 % |
9×05 My Lucky Day | 3. 2. 2021 | 0.96 | + 3 % | 7 310 000 | + 5 % |
9×06 Blow This Up Somehow | 10. 2. 2021 | 0.99 | + 3 % | 7 500 000 | + 3 % |
9×07 Dead of Winter | 17. 2. 2021 | 0.97 | - 2 % | 7 290 000 | - 3 % |
9×08 Escape Route | 10. 3. 2021 | 0.99 | + 2 % | 7 040 000 | - 3 % |
9×09 Double Red | 17. 3. 2021 | 0.89 | - 10 % | 7 480 000 | + 6 % |
9×10 One Crazy Shift | 31. 3. 2021 | 0.97 | + 9 % | 7 350 000 | - 2 % |
9×11 A Couple Hundred Degrees | 7. 4. 2021 | 0.80 | - 18 % | 6 650 000 | - 10 % |
9×12 Natural Born Firefighter | 21. 4. 2021 | 0.91 | + 14 % | 6 920 000 | + 4 % |
9×13 Don't Hang Up | 5. 5. 2021 | 0.96 | + 5 % | 7 220 000 | + 4 % |
9×14 What Comes Next | 12. 5. 2021 | 0.91 | - 5 % | 7 080 000 | - 2 % |
9×15 A White-Knuckle Panic | 19. 5. 2021 | 0.82 | - 10 % | 6 840 000 | - 3 % |
9×16 No Survivors | 26. 5. 2021 | 0.90 | + 10 % | 7 260 000 | + 6 % |
10. sezóna | |||||
10×01 Mayday | 22. 9. 2021 | 0.86 | - 4 % | 7 275 000 | 0 % |
10×02 Head Count | 29. 9. 2021 | 0.85 | - 1 % | 7 356 000 | + 1 % |
10×03 Counting Your Breaths | 6. 10. 2021 | 0.80 | - 6 % | 7 178 000 | - 2 % |
10×04 The Right Thing | 13. 10. 2021 | 0.83 | + 4 % | 7 249 000 | + 1 % |
10×05 Two Hundred | 20. 10. 2021 | 0.81 | - 2 % | 7 358 000 | + 2 % |
10×06 Dead Zone | 27. 10. 2021 | 0.74 | - 9 % | 6 801 000 | - 8 % |
10×07 Whom Shall I Fear? | 3. 11. 2021 | 0.78 | + 5 % | 7 002 000 | + 3 % |
10×08 What Happened at Whiskey Point? | 10. 11. 2021 | 0.70 | - 10 % | 6 629 000 | - 5 % |
10×09 Winterfest | 8. 12. 2021 | 0.74 | + 6 % | 6 764 000 | + 2 % |
10×10 Back with a Bang | 5. 1. 2022 | 0.86 | + 16 % | 7 150 000 | + 6 % |
10×11 Fog of War | 12. 1. 2022 | 0.85 | - 1 % | 7 411 000 | + 4 % |
10×12 Show of Force | 19. 1. 2022 | 0.85 | 0 % | 7 272 000 | - 2 % |
10×13 Fire Cop | 23. 2. 2022 | 0.77 | - 9 % | 6 827 000 | - 6 % |
10×14 An Officer with Grit | 2. 3. 2022 | 0.81 | + 5 % | 6 886 000 | + 1 % |
10×15 The Missing Piece | 9. 3. 2022 | 0.91 | + 12 % | 7 136 000 | + 4 % |
10×16 Hot and Fast | 16. 3. 2022 | 0.75 | - 18 % | 6 656 000 | - 7 % |
10×17 Keep You Safe | 6. 4. 2022 | 0.81 | + 8 % | 7 394 000 | + 11 % |
10×18 What's Inside You | 13. 4. 2022 | 0.82 | + 1 % | 7 200 000 | - 3 % |
10×19 Finish What You Started | 20. 4. 2022 | 0.77 | - 6 % | 7 213 000 | 0 % |
10×20 Halfway to the Moon | 11. 5. 2022 | 0.68 | - 12 % | 6 778 000 | - 6 % |
10×21 Last Chance | 18. 5. 2022 | 0.69 | + 1 % | 6 790 000 | 0 % |
10×22 The Magnificent City of Chicago | 25. 5. 2022 | 0.80 | + 16 % | 7 030 000 | + 4 % |
11. sezóna | |||||
11×01 Hold on Tight | 21. 9. 2022 | 0.69 | - 14 % | 6 746 000 | - 4 % |
11×02 Every Scar Tells a Story | 28. 9. 2022 | 0.68 | - 1 % | 6 763 000 | 0 % |
11×03 Completely Shattered | 5. 10. 2022 | 0.77 | + 13 % | 7 352 000 | + 9 % |
11×04 The Center of the Universe | 12. 10. 2022 | 0.67 | - 13 % | 7 161 000 | - 3 % |
11×05 Haunted House | 18. 10. 2022 | 0.64 | - 4 % | 7 025 000 | - 2 % |
11×06 All-Out Mystery | 1. 11. 2022 | 0.58 | - 9 % | 6 556 000 | - 7 % |
11×07 Angry Is Easier | 9. 11. 2022 | 0.63 | + 9 % | 6 185 000 | - 6 % |
11×08 A Beautiful Life | 15. 11. 2022 | 0.61 | - 3 % | 6 897 000 | + 12 % |
11×09 Nemesis | 6. 12. 2022 | 0.64 | + 5 % | 6 845 000 | - 1 % |
11×10 Something for the Pain | 4. 1. 2023 | 0.65 | + 2 % | 7 058 000 | + 3 % |
11×11 A Guy I Used to Know | 11. 1. 2023 | 0.67 | + 3 % | 6 844 000 | - 3 % |
11×12 How Does It End? | 18. 1. 2023 | 0.66 | - 1 % | 7 193 000 | + 5 % |
11×13 The Man of the Moment | 14. 2. 2023 | 0.64 | - 3 % | 6 729 000 | - 6 % |
11×14 Run Like Hell | 22. 2. 2023 | 0.66 | + 3 % | 6 993 000 | + 4 % |
11×15 Damage Control | 1. 3. 2023 | 0.66 | 0 % | 6 715 000 | - 4 % |
11×16 Acting Up | 22. 3. 2023 | 0.53 | - 20 % | 6 777 000 | + 1 % |
11×17 The First Symptom | 29. 3. 2023 | 0.58 | + 9 % | 6 844 000 | + 1 % |
11×18 Danger is All Around | 5. 4. 2023 | 0.55 | - 5 % | 6 771 000 | - 1 % |
11×19 Take a Shot at the King | 3. 5. 2023 | 0.55 | 0 % | 6 106 000 | - 10 % |
11×20 Never, Ever Make a Mistake | 10. 5. 2023 | 0.44 | - 20 % | 5 946 000 | - 3 % |
11×21 Change of Plans | 17. 5. 2023 | 0.49 | + 11 % | 6 021 000 | + 1 % |
11×22 Red Waterfall | 24. 5. 2023 | 0.49 | 0 % | 6 091 000 | + 1 % |
12. sezóna | |||||
12×01 Barely Gone | 17. 1. 2024 | 0.63 | + 29 % | 7 002 000 | + 15 % |
12×02 Call Me McHolland | 24. 1. 2024 | 0.56 | - 11 % | 6 581 000 | - 6 % |
12×03 Trapped | 31. 1. 2024 | 0.49 | - 12 % | 6 732 000 | + 2 % |
12×04 The Little Things | 7. 2. 2024 | 0.47 | - 4 % | 6 298 000 | - 6 % |
12×05 On The Hook | 21. 2. 2024 | 0.51 | + 9 % | 6 464 000 | + 3 % |
12×06 Port in the Storm | 28. 2. 2024 | 0.57 | + 12 % | 6 580 000 | + 2 % |
12×07 Red Flag | 20. 3. 2024 | 0.48 | - 16 % | 6 325 000 | - 4 % |
12×08 All the Dark | 27. 3. 2024 | 0.48 | 0 % | 6 260 000 | - 1 % |
12×09 Something About Her | 3. 4. 2024 | 0.42 | - 12 % | 6 072 000 | - 3 % |
12×10 The Wrong Guy | 1. 5. 2024 | 0.42 | 0 % | 6 045 000 | 0 % |
12×11 Inside Man | 8. 5. 2024 | 0.46 | + 10 % | 6 077 000 | + 1 % |
12×12 Under Pressure | 15. 5. 2024 | 0.47 | + 2 % | 5 856 000 | - 4 % |
12×13 Never Say Goodbye | 22. 5. 2024 | 0.40 | - 15 % | 362 000 | - 94 % |
13. sezóna | |||||
13×01 A Monster in the Field | 25. 9. 2024 | 0.38 | - 5 % | 5 600 000 | + 1447 % |
13×02 Ride the Blade | 2. 10. 2024 | 0.36 | - 5 % | 5 650 000 | + 1 % |
13×03 All Kinds of Crazy | 9. 10. 2024 | 0.37 | + 3 % | 5 430 000 | - 4 % |
13×04 Through the Skin | 16. 10. 2024 | 0.35 | - 5 % | 5 640 000 | + 4 % |
13×05 Down the Rabbit Hole | 23. 10. 2024 | 0.39 | + 11 % | 5 900 000 | + 5 % |
13×06 Birds of Prey | 6. 11. 2024 | 0.46 | + 18 % | 5 770 000 | - 2 % |
13×07 Untouchable | 13. 11. 2024 | 0.38 | - 17 % | 5 720 000 | - 1 % |
13×08 Quickstand | 20. 11. 2024 | 0.42 | + 11 % | 5 720 000 | 0 % |
Údaje se týkají prvního vysílání v USA.