MENU K SERIÁLU
Sledovanost
Epizoda | Premiéra | Rating 18-49 |
Vývoj | Sledovanost | Vývoj |
---|---|---|---|---|---|
1. sezóna | |||||
1×03 Boj o jídlo | 14. 6. 2000 | 0.00 | — | 23 000 000 | — |
1×04 Trochu málo, trochu pozdě? | 21. 6. 2000 | 0.00 | - 100 % | 24 000 000 | + 4 % |
1×05 Týmová práce | 28. 6. 2000 | 0.00 | - 100 % | 24 000 000 | 0 % |
1×06 Ženská msta | 5. 7. 2000 | 0.00 | - 100 % | 24 000 000 | 0 % |
1×07 Sloučení | 12. 7. 2000 | 0.00 | - 100 % | 24 000 000 | 0 % |
1×08 Tvé jméno je pokrytec | 19. 7. 2000 | 0.00 | - 100 % | 26 000 000 | + 8 % |
1×09 Staré a nové vazby | 26. 7. 2000 | 0.00 | - 100 % | 27 000 000 | + 4 % |
1×10 Trhlina ve spojenectví | 2. 8. 2000 | 0.00 | - 100 % | 27 000 000 | 0 % |
1×11 Noc na jachtě | 9. 8. 2000 | 0.00 | - 100 % | 28 000 000 | + 4 % |
1×12 Bahenní koupel | 16. 8. 2000 | 0.00 | - 100 % | 29 000 000 | + 4 % |
1×13 Kdo přežije? | 23. 8. 2000 | 0.00 | - 100 % | 52 000 000 | + 79 % |
1×14 A je konec | 23. 8. 2000 | 0.00 | - 100 % | 37 000 000 | - 29 % |
2. sezóna | |||||
2×01 V pustině | 28. 1. 2001 | 0.00 | - 100 % | 45 000 000 | + 22 % |
2×02 Podezření | 1. 2. 2001 | 0.00 | - 100 % | 30 000 000 | - 33 % |
2×03 Nevěř nikomu | 8. 2. 2001 | 0.00 | - 100 % | 30 000 000 | 0 % |
2×04 Odměna | 15. 2. 2001 | 0.00 | - 100 % | 28 000 000 | - 7 % |
2×05 Boj bez hranic | 22. 2. 2001 | 0.00 | - 100 % | 29 000 000 | + 4 % |
2×06 Zkouška ohňem | 1. 3. 2001 | 0.00 | - 100 % | 32 000 000 | + 10 % |
2×07 Sloučení | 8. 3. 2001 | 0.00 | - 100 % | 29 000 000 | - 9 % |
2×08 Kamarádi? | 15. 3. 2001 | 0.00 | - 100 % | 28 000 000 | - 3 % |
2×16 A je konec | 3. 5. 2001 | 0.00 | - 100 % | 41 000 000 | + 46 % |
27. sezóna | |||||
27×01 Krev je nejsilnější pouto | 18. 9. 2013 | 2.60 | - 100 % | 9 730 000 | - 76 % |
27×02 Ovládnout chaos | 25. 9. 2013 | 2.40 | - 8 % | 9 540 000 | - 2 % |
27×03 Pandořina skříňka | 2. 10. 2013 | 2.70 | + 13 % | 10 160 000 | + 6 % |
27×04 Mocenský převrat | 9. 10. 2013 | 2.50 | - 7 % | 9 600 000 | - 6 % |
27×05 I mrtví můžou mluvit | 16. 10. 2013 | 2.60 | + 4 % | 10 110 000 | + 5 % |
27×06 Kmenové střídání | 23. 10. 2013 | 2.40 | - 8 % | 9 520 000 | - 6 % |
27×07 Obětní beránek | 30. 10. 2013 | 2.30 | - 4 % | 9 000 000 | - 5 % |
27×08 Sloučení | 6. 11. 2013 | 2.50 | + 9 % | 9 290 000 | + 3 % |
27×09 Bratrův ochránce | 13. 11. 2013 | 2.50 | 0 % | 9 870 000 | + 6 % |
27×10 Velký zlý vlk | 20. 11. 2013 | 2.50 | 0 % | 10 180 000 | + 3 % |
27×11 Bez servítků | 27. 11. 2013 | 2.20 | - 12 % | 8 810 000 | - 13 % |
27×12 Kameny | 4. 12. 2013 | 2.60 | + 18 % | 10 630 000 | + 21 % |
27×13 Nesobecká hra | 11. 12. 2013 | 2.50 | - 4 % | 9 920 000 | - 7 % |
29. sezóna | |||||
29×01 Suck It Up and Survive | 24. 9. 2014 | 2.70 | + 8 % | 9 750 000 | - 2 % |
29×02 Method To This Madness | 1. 10. 2014 | 2.40 | - 11 % | 9 490 000 | - 3 % |
29×03 Actions vs. Accusations | 8. 10. 2014 | 2.50 | + 4 % | 9 590 000 | + 1 % |
29×04 We're a Hot Mess | 15. 10. 2014 | 2.30 | - 8 % | 9 330 000 | - 3 % |
29×05 Blood is Blood | 22. 10. 2014 | 2.20 | - 4 % | 9 220 000 | - 1 % |
29×06 Make Some Magic Happen | 29. 10. 2014 | 2.20 | 0 % | 9 070 000 | - 2 % |
29×07 Million Dollar Decision | 5. 11. 2014 | 2.30 | + 5 % | 9 310 000 | + 3 % |
29×08 Wrinkle In the Plan | 12. 11. 2014 | 2.30 | 0 % | 9 510 000 | + 2 % |
29×09 Gettin' to Crunch Time | 19. 11. 2014 | 2.40 | + 4 % | 9 850 000 | + 4 % |
29×10 This Is Where We Build Trust | 26. 11. 2014 | 2.10 | - 12 % | 8 900 000 | - 10 % |
29×11 Kind of Like Cream Cheese | 3. 12. 2014 | 2.10 | 0 % | 8 710 000 | - 2 % |
29×12 Still Holdin‘ On Release | 3. 12. 2014 | 2.10 | 0 % | 8 710 000 | 0 % |
29×13 Let's Make a Move | 10. 12. 2014 | 2.40 | + 14 % | 9 470 000 | + 9 % |
29×14 This Is My Time | 17. 12. 2014 | 2.40 | 0 % | 9 790 000 | + 3 % |
29×15 Live Reunion Show | 17. 12. 2014 | 2.40 | 0 % | 9 790 000 | 0 % |
30. sezóna | |||||
30×01 It's Survivor Warfare | 25. 2. 2015 | 2.40 | 0 % | 10 040 000 | + 3 % |
30×02 It Will Be My Revenge | 4. 3. 2015 | 2.30 | - 4 % | 9 770 000 | - 3 % |
30×03 Crazy Is as Crazy Does | 11. 3. 2015 | 2.20 | - 4 % | 9 380 000 | - 4 % |
30×04 Winner Winner, Chicken Dinner | 18. 3. 2015 | 2.30 | + 5 % | 9 620 000 | + 3 % |
30×05 We're Finally Playing Some Survivor | 25. 3. 2015 | 2.30 | 0 % | 9 620 000 | 0 % |
30×06 Odd Woman Out | 1. 4. 2015 | 2.30 | 0 % | 9 640 000 | 0 % |
30×07 Line Will Be Drawn Tonight | 1. 4. 2015 | 2.20 | - 4 % | 9 590 000 | - 1 % |
30×08 Keep It Real | 8. 4. 2015 | 2.50 | + 14 % | 9 840 000 | + 3 % |
30×09 Livin' On The Edge | 15. 4. 2015 | 2.20 | - 12 % | 9 350 000 | - 5 % |
30×10 Bring The Popcorn | 22. 4. 2015 | 2.40 | + 9 % | 10 190 000 | + 9 % |
30×11 Survivor Russian Roulette | 29. 4. 2015 | 2.20 | - 8 % | 9 250 000 | - 9 % |
30×12 Holding On For Dear Life | 6. 5. 2015 | 2.10 | - 5 % | 9 220 000 | 0 % |
30×13 My Word is My Bond | 13. 5. 2015 | 2.30 | + 10 % | 9 610 000 | + 4 % |
30×14 It's A Fickle, Fickle Game | 20. 5. 2015 | 2.30 | 0 % | 9 740 000 | + 1 % |
30×15 Live Reunion Special | 20. 5. 2015 | 2.30 | 0 % | 9 740 000 | 0 % |
31. sezóna | |||||
31×01 Second Chance | 23. 9. 2015 | 2.50 | + 9 % | 9 700 000 | 0 % |
31×02 Survivor MacGyver | 30. 9. 2015 | 2.40 | - 4 % | 9 420 000 | - 3 % |
31×03 We Got a Rat | 7. 10. 2015 | 2.00 | - 17 % | 9 070 000 | - 4 % |
31×04 What's the Beef? | 14. 10. 2015 | 2.20 | + 10 % | 9 070 000 | 0 % |
31×05 A Snake in the Grass | 21. 10. 2015 | 2.10 | - 5 % | 9 100 000 | 0 % |
31×06 Bunking with the Devil | 28. 10. 2015 | 2.10 | 0 % | 8 480 000 | - 7 % |
31×07 Play To Win | 4. 11. 2015 | 2.00 | - 5 % | 8 800 000 | + 4 % |
31×08 You Call, We'll Haul | 11. 11. 2015 | 2.10 | + 5 % | 9 000 000 | + 2 % |
31×09 Witches Coven | 18. 11. 2015 | 2.10 | 0 % | 9 050 000 | + 1 % |
31×10 Like Selling Your Soul to the Devil | 25. 11. 2015 | 1.80 | - 14 % | 8 120 000 | - 10 % |
31×11 My Wheels Are Spinning | 25. 11. 2015 | 1.80 | 0 % | 8 120 000 | 0 % |
31×12 Tiny Little Shanks to the Heart | 2. 12. 2015 | 2.10 | + 17 % | 9 420 000 | + 16 % |
31×13 Villains Have More Fun | 9. 12. 2015 | 2.30 | + 10 % | 9 910 000 | + 5 % |
31×14 Lie, Cheat and Steal | 16. 12. 2015 | 2.20 | - 4 % | 9 450 000 | - 5 % |
31×15 Live Reunion Show | 16. 12. 2015 | 2.20 | 0 % | 9 450 000 | 0 % |
32. sezóna | |||||
32×01 I'm a Mental Giant | 17. 2. 2016 | 1.90 | - 14 % | 8 300 000 | - 12 % |
32×02 Kindergarten Camp | 24. 2. 2016 | 1.90 | 0 % | 8 390 000 | + 1 % |
32×03 The Circle of Life | 2. 3. 2016 | 2.20 | + 16 % | 9 240 000 | + 10 % |
32×04 Signed, Sealed and Delivered | 9. 3. 2016 | 2.10 | - 5 % | 9 260 000 | 0 % |
32×05 The Devils We Know | 16. 3. 2016 | 2.10 | 0 % | 9 500 000 | + 3 % |
32×06 Play or Go Home | 23. 3. 2016 | 2.10 | 0 % | 9 310 000 | - 2 % |
32×07 It's Merge Time | 30. 3. 2016 | 2.00 | - 5 % | 9 160 000 | - 2 % |
32×08 The Jocks vs the Pretty People | 6. 4. 2016 | 1.90 | - 5 % | 8 990 000 | - 2 % |
32×09 It's Psychological Warfare | 13. 4. 2016 | 1.90 | 0 % | 8 390 000 | - 7 % |
32×10 I'm Not Here to Make Good Friends | 20. 4. 2016 | 2.00 | + 5 % | 9 190 000 | + 10 % |
32×11 It's a 'Me' Game, Not a 'We' Game | 27. 4. 2016 | 2.10 | + 5 % | 9 470 000 | + 3 % |
32×12 Now's the Time to Start Scheming | 4. 5. 2016 | 2.10 | 0 % | 9 480 000 | 0 % |
32×13 With Me or Not With Me | 11. 5. 2016 | 2.10 | 0 % | 9 510 000 | 0 % |
32×14 Not Going Down Without a Fight | 18. 5. 2016 | 2.10 | 0 % | 9 540 000 | 0 % |
32×15 Live Reunion Show | 18. 5. 2016 | 2.10 | 0 % | 9 540 000 | 0 % |
33. sezóna | |||||
33×01 May the Best Generation Win | 21. 9. 2016 | 2.30 | + 10 % | 9 460 000 | - 1 % |
33×02 Love Goggles | 28. 9. 2016 | 2.10 | - 9 % | 9 160 000 | - 3 % |
33×03 Your Job is Recon | 5. 10. 2016 | 1.90 | - 10 % | 8 600 000 | - 6 % |
33×04 Who's the Sucker at the Table? | 12. 10. 2016 | 2.00 | + 5 % | 9 060 000 | + 5 % |
33×05 Idol Search Party | 19. 10. 2016 | 1.90 | - 5 % | 8 590 000 | - 5 % |
33×06 The Truth Works Well | 26. 10. 2016 | 1.90 | 0 % | 8 300 000 | - 3 % |
33×07 I Will Destroy You | 2. 11. 2016 | 1.60 | - 16 % | 6 930 000 | - 17 % |
33×08 I'm The Kingpin | 9. 11. 2016 | 1.90 | + 19 % | 8 810 000 | + 27 % |
33×09 Still Throwin' Punches | 16. 11. 2016 | 1.80 | - 5 % | 8 490 000 | - 4 % |
33×12 About to Have a Rumble | 30. 11. 2016 | 1.90 | + 6 % | 8 560 000 | + 1 % |
33×13 Slayed the Survivor Dragon | 7. 12. 2016 | 1.70 | - 11 % | 8 500 000 | - 1 % |
33×14 I'm Going for a Million Bucks | 14. 12. 2016 | 1.90 | + 12 % | 9 090 000 | + 7 % |
33×15 Live Reunion Show | 21. 9. 2016 | 2.30 | + 21 % | 9 460 000 | + 4 % |
34. sezóna | |||||
34×01 The Stakes Have Been Raised | 8. 3. 2017 | 1.70 | - 26 % | 7 640 000 | - 19 % |
34×02 Survivor Jackpot | 15. 3. 2017 | 1.70 | 0 % | 7 760 000 | + 2 % |
34×03 The Tables Have Turned | 22. 3. 2017 | 1.70 | 0 % | 8 100 000 | + 4 % |
34×04 Dirty Deed | 29. 3. 2017 | 1.80 | + 6 % | 8 260 000 | + 2 % |
34×05 Vote Early, Vote Often | 5. 4. 2017 | 1.70 | - 6 % | 8 400 000 | + 2 % |
34×06 What Happened on Exile, Stays on Exile | 12. 4. 2017 | 1.70 | 0 % | 8 310 000 | - 1 % |
34×07 There's a New Sheriff In Town | 19. 4. 2017 | 1.70 | 0 % | 7 920 000 | - 5 % |
34×08 A Line Drawn in Concrete | 26. 4. 2017 | 1.80 | + 6 % | 8 490 000 | + 7 % |
34×09 Reinventing How This Game Is Played | 3. 5. 2017 | 1.80 | 0 % | 8 260 000 | - 3 % |
34×10 It Is Not a High Without a Low | 10. 5. 2017 | 1.70 | - 6 % | 8 300 000 | 0 % |
34×11 Parting Is Such Sweet Sorrow | 17. 5. 2017 | 1.70 | 0 % | 8 270 000 | 0 % |
34×12 No Good Deed Goes Unpunished | 24. 5. 2017 | 1.90 | + 12 % | 8 480 000 | + 3 % |
34×13 Live Reunion Show | 24. 5. 2017 | 1.90 | 0 % | 8 480 000 | 0 % |
35. sezóna | |||||
35×01 I'm Not Crazy, I'm Confident | 27. 9. 2017 | 1.80 | - 5 % | 8 330 000 | - 2 % |
35×02 I'm a Wild Banshee | 4. 10. 2017 | 1.60 | - 11 % | 8 150 000 | - 2 % |
35×03 My Kisses are Very Private | 11. 10. 2017 | 1.70 | + 6 % | 8 020 000 | - 2 % |
35×04 I Don't Like Having Snakes Around | 18. 10. 2017 | 1.80 | + 6 % | 8 120 000 | + 1 % |
35×05 The Past Will Eat You Alive | 25. 10. 2017 | 1.70 | - 6 % | 8 220 000 | + 1 % |
35×06 This Is Why You Play Survivor | 1. 11. 2017 | 1.60 | - 6 % | 7 690 000 | - 6 % |
35×07 Get to Gettin' | 8. 11. 2017 | 1.60 | 0 % | 7 820 000 | + 2 % |
35×08 Playing with the Devil | 15. 11. 2017 | 1.70 | + 6 % | 8 850 000 | + 13 % |
35×09 Fear of the Unknown | 22. 11. 2017 | 1.40 | - 18 % | 7 420 000 | - 16 % |
35×10 Buy One, Get One Free, part 1 | 29. 11. 2017 | 1.80 | + 29 % | 8 270 000 | + 11 % |
35×11 Buy One, Get One Free, part 2 | 29. 11. 2017 | 1.80 | 0 % | 8 270 000 | 0 % |
35×12 Not Going to Roll Over and Die | 6. 12. 2017 | 1.80 | 0 % | 8 960 000 | + 8 % |
35×13 The Survivor Devil | 13. 12. 2017 | 1.80 | 0 % | 8 740 000 | - 2 % |
35×14 Million Dollar Night | 20. 12. 2017 | 1.90 | + 6 % | 8 700 000 | 0 % |
35×15 Reunion Special | 20. 12. 2017 | 1.90 | 0 % | 8 700 000 | 0 % |
36. sezóna | |||||
36×01 Can You Reverse the Curse? | 28. 2. 2018 | 1.70 | - 11 % | 8 190 000 | - 6 % |
36×02 Can You Reverse the Curse? (2) | 28. 2. 2018 | 1.70 | 0 % | 8 190 000 | 0 % |
36×03 Only Time Will Tell | 7. 3. 2018 | 1.70 | 0 % | 8 230 000 | 0 % |
36×04 Trust Your Gut | 14. 3. 2018 | 1.70 | 0 % | 8 390 000 | + 2 % |
36×05 A Diamond in the Rough | 21. 3. 2018 | 1.80 | + 6 % | 8 610 000 | + 3 % |
36×06 Fate is the Homie | 28. 3. 2018 | 1.70 | - 6 % | 8 150 000 | - 5 % |
36×07 Gotta Risk It for the Biscuit | 4. 4. 2018 | 1.70 | 0 % | 8 420 000 | + 3 % |
36×08 Fear Keeps You Sharp | 11. 4. 2018 | 1.60 | - 6 % | 7 970 000 | - 5 % |
36×09 The Sea Slug Slugger | 18. 4. 2018 | 1.60 | 0 % | 7 730 000 | - 3 % |
36×10 It's Like the Perfect Crime | 25. 4. 2018 | 1.60 | 0 % | 7 810 000 | + 1 % |
37. sezóna | |||||
37×01 Appearances are Deceiving | 26. 9. 2018 | 1.70 | + 6 % | 7 830 000 | 0 % |
37×02 The Chicken Has Flown The Coop | 3. 10. 2018 | 1.50 | - 12 % | 7 270 000 | - 7 % |
37×03 I Am Goliath Strong | 10. 10. 2018 | 1.60 | + 7 % | 7 650 000 | + 5 % |
37×04 Time to Bring About the Charmpocalypse | 17. 10. 2018 | 1.40 | - 12 % | 7 220 000 | - 6 % |
37×05 Jackets and Eggs | 24. 10. 2018 | 1.50 | + 7 % | 7 370 000 | + 2 % |
37×06 Aren't Brochachos Just Adorable? | 31. 10. 2018 | 1.30 | - 13 % | 7 060 000 | - 4 % |
37×07 There's Gonna Be Tears Shed | 7. 11. 2018 | 1.60 | + 23 % | 7 690 000 | + 9 % |
37×08 You Get What You Give | 14. 11. 2018 | 1.40 | - 12 % | 7 200 000 | - 6 % |
37×09 Breadth-First Search | 21. 11. 2018 | 1.30 | - 7 % | 7 090 000 | - 2 % |
37×10 Tribal Lines are Blurred | 28. 11. 2018 | 1.60 | + 23 % | 7 600 000 | + 7 % |
37×11 So Smart They're Dumb | 5. 12. 2018 | 1.50 | - 6 % | 7 510 000 | - 1 % |
37×12 Are You Feeling Lucky? | 12. 12. 2018 | 1.50 | 0 % | 7 770 000 | + 3 % |
38. sezóna | |||||
38×01 It Smells Like Success | 20. 2. 2019 | 1.50 | 0 % | 7 250 000 | - 7 % |
38×02 One of Us Is Going to Win the War | 27. 2. 2019 | 1.60 | + 7 % | 7 750 000 | + 7 % |
38×03 Betrayals are Going to Get Exposed | 6. 3. 2019 | 1.50 | - 6 % | 7 070 000 | - 9 % |
38×04 I Need a Dance Partner | 13. 3. 2019 | 1.50 | 0 % | 7 250 000 | + 3 % |
38×05 It's Like the Worst Cocktail Party Ever | 20. 3. 2019 | 1.50 | 0 % | 7 530 000 | + 4 % |
38×06 There's Always a Twist | 27. 3. 2019 | 1.30 | - 13 % | 7 050 000 | - 6 % |
38×07 I'm the Puppet Master | 3. 4. 2019 | 1.60 | + 23 % | 7 750 000 | + 10 % |
38×08 Y'all Making Me Crazy | 10. 4. 2019 | 1.50 | - 6 % | 7 410 000 | - 4 % |
38×09 Blood of a Blindside | 17. 4. 2019 | 1.50 | 0 % | 7 590 000 | + 2 % |
38×10 Fasten Your Seatbelts | 24. 4. 2019 | 1.50 | 0 % | 7 890 000 | + 4 % |
38×11 Awkward | 1. 5. 2019 | 1.50 | 0 % | 7 500 000 | - 5 % |
38×12 Idol or Bust | 8. 5. 2019 | 1.40 | - 7 % | 7 340 000 | - 2 % |
38×13 I See The Million Dollars | 15. 5. 2019 | 1.50 | + 7 % | 7 280 000 | - 1 % |
38×14 Live Reunion Special | 15. 5. 2019 | 1.50 | 0 % | 7 280 000 | 0 % |
39. sezóna | |||||
39×01 I Vote You Out and That's It | 25. 9. 2019 | 1.30 | - 13 % | 6 290 000 | - 14 % |
39×02 YOLO, Let's Play! | 2. 10. 2019 | 1.20 | - 8 % | 6 570 000 | + 4 % |
39×03 Honesty Would Be Chill | 9. 10. 2019 | 1.20 | 0 % | 6 510 000 | - 1 % |
39×04 Plan Z | 16. 10. 2019 | 1.40 | + 17 % | 6 910 000 | + 6 % |
39×05 Don't Bite the Hand that Feeds You | 23. 10. 2019 | 1.30 | - 7 % | 6 820 000 | - 1 % |
39×06 Suck It Up Buttercup | 30. 10. 2019 | 1.20 | - 8 % | 6 370 000 | - 7 % |
39×07 I Was Born at Night, But Not Last Night | 6. 11. 2019 | 1.30 | + 8 % | 6 820 000 | + 7 % |
39×08 We Made It to the Merge! | 13. 11. 2019 | 1.10 | - 15 % | 6 070 000 | - 11 % |
39×09 Two for the Price of One | 20. 11. 2019 | 1.20 | + 9 % | 6 630 000 | + 9 % |
39×10 Bring on the Bacon | 27. 11. 2019 | 1.10 | - 8 % | 6 480 000 | - 2 % |
39×11 A Very Simple Plan | 4. 12. 2019 | 1.20 | + 9 % | 6 860 000 | + 6 % |
39×12 Just Go for It | 11. 12. 2019 | 1.20 | 0 % | 6 820 000 | - 1 % |
39×13 Mama, Look at Me Now | 18. 12. 2019 | 1.20 | 0 % | 6 520 000 | - 4 % |
39×14 Reunion Special | 18. 12. 2019 | 1.20 | 0 % | 6 520 000 | 0 % |
40. sezóna | |||||
40×00 Greatest Moments and Players | 5. 2. 2020 | 0.60 | - 50 % | 3 820 000 | - 41 % |
40×01 Greatest of the Greats | 12. 2. 2020 | 1.30 | + 117 % | 6 690 000 | + 75 % |
40×02 It's Like a Survivor Economy | 19. 2. 2020 | 1.40 | + 8 % | 7 160 000 | + 7 % |
40×03 Out for Blood | 26. 2. 2020 | 1.40 | 0 % | 7 150 000 | 0 % |
40×04 I Like Revenge | 4. 3. 2020 | 1.40 | 0 % | 7 080 000 | - 1 % |
40×05 The Buddy System on Steroids | 11. 3. 2020 | 1.40 | 0 % | 6 910 000 | - 2 % |
40×06 Quick on the Draw | 18. 3. 2020 | 1.60 | + 14 % | 7 830 000 | + 13 % |
40×07 We're in the Majors | 25. 3. 2020 | 1.70 | + 6 % | 8 190 000 | + 5 % |
40×08 This is Where the Battle Begins | 1. 4. 2020 | 1.60 | - 6 % | 8 240 000 | + 1 % |
40×09 War is Not Pretty | 8. 4. 2020 | 1.50 | - 6 % | 7 860 000 | - 5 % |
40×10 The Full Circle | 15. 4. 2020 | 1.60 | + 7 % | 8 140 000 | + 4 % |
40×11 This Is Extortion | 22. 4. 2020 | 1.50 | - 6 % | 8 160 000 | 0 % |
40×12 Friendly Fire | 29. 4. 2020 | 1.50 | 0 % | 8 080 000 | - 1 % |
40×13 The Penultimate Step of the War | 6. 5. 2020 | 1.40 | - 7 % | 7 580 000 | - 6 % |
40×14 It All Boils Down to This | 13. 5. 2020 | 1.60 | + 14 % | 7 940 000 | + 5 % |
47. sezóna | |||||
47×01 One Glorious and Perfect Episode | 18. 9. 2024 | 0.73 | - 54 % | 4 720 000 | - 41 % |
47×02 Epic Boss Girl Move | 25. 9. 2024 | 0.72 | - 1 % | 4 470 000 | - 5 % |
47×03 Belly of the Beast | 2. 10. 2024 | 0.63 | - 12 % | 4 340 000 | - 3 % |
47×04 Is That Blood in Your Hair | 9. 10. 2024 | 0.65 | + 3 % | 4 140 000 | - 5 % |
47×05 The Scales Be Tippin | 16. 10. 2024 | 0.56 | - 14 % | 4 020 000 | - 3 % |
47×06 Feel the FOMO | 23. 10. 2024 | 0.62 | + 11 % | 4 350 000 | + 8 % |
47×07 Our Pickle on Blast | 30. 10. 2024 | 0.57 | - 8 % | 4 240 000 | - 3 % |
47×08 He's All That | 6. 11. 2024 | 0.69 | + 21 % | 4 640 000 | + 9 % |
47×09 Nightmare Fuel | 13. 11. 2024 | 0.71 | + 3 % | 4 430 000 | - 5 % |
47×10 Loyal to the Soil | 20. 11. 2024 | 0.68 | - 4 % | 4 420 000 | 0 % |
Údaje se týkají prvního vysílání v USA.