MENU K SERIÁLU
Sledovanost
Epizoda | Premiéra | Rating 18-49 |
Vývoj | Sledovanost | Vývoj |
---|---|---|---|---|---|
1. sezóna | |||||
1×01 Derailed | 17. 11. 2015 | 2.20 | — | 8 640 000 | — |
1×02 iNO | 24. 11. 2015 | 1.80 | - 18 % | 7 610 000 | - 12 % |
1×03 Fallback | 1. 12. 2015 | 2.00 | + 11 % | 9 870 000 | + 30 % |
1×04 Mistaken | 8. 12. 2015 | 2.10 | + 5 % | 9 600 000 | - 3 % |
1×05 Malignant | 5. 1. 2016 | 1.90 | - 10 % | 8 380 000 | - 13 % |
1×06 Bound | 19. 1. 2016 | 1.60 | - 16 % | 7 050 000 | - 16 % |
1×07 Saints | 26. 1. 2016 | 1.70 | + 6 % | 7 580 000 | + 8 % |
1×08 Reunion | 2. 2. 2016 | 1.60 | - 6 % | 7 540 000 | - 1 % |
1×09 Choices | 9. 2. 2016 | 1.60 | 0 % | 7 020 000 | - 7 % |
1×10 Clarity | 16. 2. 2016 | 1.40 | - 12 % | 6 660 000 | - 5 % |
1×11 Intervention | 23. 2. 2016 | 1.50 | + 7 % | 6 640 000 | 0 % |
1×12 Guilty | 29. 3. 2016 | 1.80 | + 20 % | 8 680 000 | + 31 % |
1×13 Us | 5. 4. 2016 | 1.50 | - 17 % | 7 230 000 | - 17 % |
1×14 Hearts | 19. 4. 2016 | 1.60 | + 7 % | 8 120 000 | + 12 % |
1×15 Inheritance | 26. 4. 2016 | 1.80 | + 13 % | 9 000 000 | + 11 % |
1×16 Disorder | 3. 5. 2016 | 1.50 | - 17 % | 7 620 000 | - 15 % |
1×17 Withdrawal | 10. 5. 2016 | 1.60 | + 7 % | 8 010 000 | + 5 % |
1×18 Timing | 17. 5. 2016 | 1.60 | 0 % | 7 860 000 | - 2 % |
2. sezóna | |||||
2×01 Soul Care | 22. 9. 2016 | 1.40 | - 12 % | 7 020 000 | - 11 % |
2×02 Win Loss | 28. 9. 2016 | 1.30 | - 7 % | 6 790 000 | - 3 % |
2×03 Natural History | 5. 10. 2016 | 1.30 | 0 % | 6 990 000 | + 3 % |
2×04 Brother's Keeper | 13. 10. 2016 | 1.30 | 0 % | 6 830 000 | - 2 % |
2×05 Extreme Measures | 20. 10. 2016 | 1.20 | - 8 % | 6 700 000 | - 2 % |
2×06 Alternative Medicine | 26. 10. 2016 | 1.50 | + 25 % | 7 110 000 | + 6 % |
2×07 Inherent Bias | 2. 11. 2016 | 1.30 | - 13 % | 6 830 000 | - 4 % |
2×08 Free Will | 9. 11. 2016 | 1.40 | + 8 % | 6 710 000 | - 2 % |
2×09 Uncharted Territory | 5. 1. 2017 | 1.20 | - 14 % | 6 230 000 | - 7 % |
2×10 Heart Matters | 12. 1. 2017 | 1.30 | + 8 % | 6 870 000 | + 10 % |
2×11 Graveyard Shift | 19. 1. 2017 | 1.20 | - 8 % | 6 410 000 | - 7 % |
2×12 Mirror, Mirror | 2. 2. 2017 | 1.20 | 0 % | 6 300 000 | - 2 % |
2×13 Theseus' Ship | 9. 2. 2017 | 1.10 | - 8 % | 6 070 000 | - 4 % |
2×14 Cold Front | 16. 2. 2017 | 1.20 | + 9 % | 6 100 000 | 0 % |
2×15 Lose Yourself | 2. 3. 2017 | 1.70 | + 42 % | 8 820 000 | + 45 % |
2×16 Prisoner's Dilemma | 9. 3. 2017 | 1.10 | - 35 % | 6 290 000 | - 29 % |
2×17 Monday Mourning | 16. 3. 2017 | 1.40 | + 27 % | 7 170 000 | + 14 % |
2×18 Lesson Learned | 30. 3. 2017 | 0.90 | - 36 % | 6 010 000 | - 16 % |
2×19 Ctrl Alt | 6. 4. 2017 | 1.00 | + 11 % | 5 980 000 | 0 % |
2×20 Generation Gap | 13. 4. 2017 | 1.10 | + 10 % | 6 360 000 | + 6 % |
2×21 Deliver Us | 27. 4. 2017 | 1.00 | - 9 % | 6 040 000 | - 5 % |
2×22 White Butterflies | 4. 5. 2017 | 1.10 | + 10 % | 6 400 000 | + 6 % |
2×23 Love Hurts | 11. 5. 2017 | 1.20 | + 9 % | 7 010 000 | + 10 % |
3. sezóna | |||||
3×01 Speak Your Truth | 21. 11. 2017 | 1.30 | + 8 % | 6 190 000 | - 12 % |
3×04 Naughty or Nice | 12. 12. 2017 | 1.10 | - 15 % | 6 200 000 | 0 % |
3×05 Mountains and Molehills | 2. 1. 2018 | 1.50 | + 36 % | 6 960 000 | + 12 % |
3×06 Ties That Bind | 8. 1. 2018 | 1.40 | - 7 % | 6 920 000 | - 1 % |
3×07 Over Troubled Water | 16. 1. 2018 | 1.50 | + 7 % | 7 880 000 | + 14 % |
3×08 Lemons and Lemonade | 23. 1. 2018 | 1.30 | - 13 % | 6 850 000 | - 13 % |
3×09 On Shaky Ground | 6. 2. 2018 | 1.50 | + 15 % | 7 360 000 | + 7 % |
3×11 Folie à Deux | 6. 3. 2018 | 1.40 | - 7 % | 7 030 000 | - 4 % |
3×12 Born This Way | 20. 3. 2018 | 1.20 | - 14 % | 6 890 000 | - 2 % |
3×13 Best Laid Plans | 27. 3. 2018 | 1.00 | - 17 % | 5 810 000 | - 16 % |
3×14 Lock It Down | 3. 4. 2018 | 1.10 | + 10 % | 6 190 000 | + 7 % |
3×15 Devil in Disguise | 10. 4. 2018 | 1.10 | 0 % | 6 510 000 | + 5 % |
3×16 An Inconvenient Truth | 17. 4. 2018 | 1.20 | + 9 % | 6 310 000 | - 3 % |
3×17 The Parent Trap | 24. 4. 2018 | 1.00 | - 17 % | 6 150 000 | - 3 % |
3×19 Crisis of Confidence | 8. 5. 2018 | 1.10 | + 10 % | 5 850 000 | - 5 % |
3×20 The Tipping Point | 15. 5. 2018 | 1.00 | - 9 % | 5 620 000 | - 4 % |
4. sezóna | |||||
4×01 Be My Better Half | 26. 9. 2018 | 1.20 | + 20 % | 7 780 000 | + 38 % |
4×02 When to Let Go | 3. 10. 2018 | 1.30 | + 8 % | 8 830 000 | + 13 % |
4×03 Heavy Is the Head | 10. 10. 2018 | 1.30 | 0 % | 8 150 000 | - 8 % |
4×04 Backed Against the Wall | 17. 10. 2018 | 1.20 | - 8 % | 7 710 000 | - 5 % |
4×05 What You Don't Know | 24. 10. 2018 | 1.20 | 0 % | 7 680 000 | 0 % |
4×06 Lesser of Two Evils | 31. 10. 2018 | 1.10 | - 8 % | 7 770 000 | + 1 % |
4×07 The Poison Inside Us | 7. 11. 2018 | 1.20 | + 9 % | 8 420 000 | + 8 % |
4×08 Play by My Rules | 14. 11. 2018 | 1.20 | 0 % | 7 530 000 | - 11 % |
4×09 Death Do Us Part | 5. 12. 2018 | 1.20 | 0 % | 7 910 000 | + 5 % |
4×10 All the Lonely People | 9. 1. 2019 | 1.30 | + 8 % | 9 410 000 | + 19 % |
4×11 Who Can You Trust | 16. 1. 2019 | 1.30 | 0 % | 8 540 000 | - 9 % |
4×12 The Things We Do | 23. 1. 2019 | 1.20 | - 8 % | 8 510 000 | 0 % |
4×13 Ghosts in the Attic | 6. 2. 2019 | 1.30 | + 8 % | 9 110 000 | + 7 % |
4×14 Can't Unring That Bell | 13. 2. 2019 | 1.40 | + 8 % | 9 370 000 | + 3 % |
4×15 We Hold These Truths | 20. 2. 2019 | 1.30 | - 7 % | 8 730 000 | - 7 % |
4×16 Old Flames, New Sparks | 27. 2. 2019 | 1.30 | 0 % | 9 110 000 | + 4 % |
4×17 The Space Between Us | 27. 3. 2019 | 1.20 | - 8 % | 8 080 000 | - 11 % |
4×18 Tell Me the Truth | 3. 4. 2019 | 1.20 | 0 % | 8 080 000 | 0 % |
4×19 Never Let You Go | 24. 4. 2019 | 1.00 | - 17 % | 7 800 000 | - 3 % |
4×20 More Harm Than Good | 8. 5. 2019 | 1.10 | + 10 % | 7 550 000 | - 3 % |
4×21 Forever Hold Your Peace | 15. 5. 2019 | 1.00 | - 9 % | 7 800 000 | + 3 % |
4×22 With a Brave Heart | 22. 5. 2019 | 1.10 | + 10 % | 7 980 000 | + 2 % |
5. sezóna | |||||
5×01 Never Going Back to Normal | 25. 9. 2019 | 1.00 | - 9 % | 7 530 000 | - 6 % |
5×02 We're Lost in the Dark | 2. 10. 2019 | 1.10 | + 10 % | 7 670 000 | + 2 % |
5×03 In the Valley of the Shadows | 9. 10. 2019 | 1.10 | 0 % | 7 470 000 | - 3 % |
5×04 Infection, Part II | 16. 10. 2019 | 1.50 | + 36 % | 8 930 000 | + 20 % |
5×05 Got a Friend in Me | 23. 10. 2019 | 1.20 | - 20 % | 7 840 000 | - 12 % |
5×06 It's All in the Family | 30. 10. 2019 | 1.20 | 0 % | 7 950 000 | + 1 % |
5×07 Who Knows What Tomorrow Brings | 6. 11. 2019 | 1.10 | - 8 % | 8 090 000 | + 2 % |
5×08 Too Close to the Sun | 13. 11. 2019 | 1.10 | 0 % | 7 430 000 | - 8 % |
5×09 I Can't Imagine the Future | 20. 11. 2019 | 1.20 | + 9 % | 8 430 000 | + 13 % |
5×10 Guess It Doesn't Matter Anymore | 8. 1. 2020 | 1.10 | - 8 % | 7 460 000 | - 12 % |
5×11 The Ground Shifts Beneath Us | 15. 1. 2020 | 1.20 | + 9 % | 8 450 000 | + 13 % |
5×12 Leave the Choice to Solomon | 22. 1. 2020 | 1.10 | - 8 % | 8 440 000 | 0 % |
5×13 Pain Is for the Living | 5. 2. 2020 | 1.10 | 0 % | 8 660 000 | + 3 % |
5×14 It May Not Be Forever | 12. 2. 2020 | 1.10 | 0 % | 8 170 000 | - 6 % |
5×15 I Will Do No Harm | 26. 2. 2020 | 1.20 | + 9 % | 8 610 000 | + 5 % |
5×16 Who Should Be the Judge | 4. 3. 2020 | 1.00 | - 17 % | 8 320 000 | - 3 % |
5×17 The Ghosts of the Past | 18. 3. 2020 | 1.30 | + 30 % | 9 170 000 | + 10 % |
5×18 In the Name of Love | 25. 3. 2020 | 1.40 | + 8 % | 9 600 000 | + 5 % |
5×19 Just a River in Egypt | 8. 4. 2020 | 1.20 | - 14 % | 9 070 000 | - 6 % |
5×20 A Needle in the Heart | 15. 4. 2020 | 1.10 | - 8 % | 9 330 000 | + 3 % |
6. sezóna | |||||
6×01 When Did We Begin to Change | 11. 11. 2020 | 1.20 | + 9 % | 7 830 000 | - 16 % |
6×02 Those Things Hidden in Plain Sight | 18. 11. 2020 | 1.00 | - 17 % | 7 870 000 | + 1 % |
6×03 Do You Know the Way Home | 13. 1. 2021 | 1.03 | + 3 % | 7 620 000 | - 3 % |
6×04 In Search of Forgiveness, Not Permission | 27. 1. 2021 | 0.91 | - 12 % | 7 200 000 | - 6 % |
6×05 When Your Heart Rules Your Head | 3. 2. 2021 | 0.99 | + 9 % | 7 470 000 | + 4 % |
6×06 Don't Want to Face This Now | 10. 2. 2021 | 0.95 | - 4 % | 7 290 000 | - 2 % |
6×07 Better Is the Enemy of Good | 17. 2. 2021 | 0.93 | - 2 % | 7 590 000 | + 4 % |
6×08 Episode 8 | 10. 3. 2021 | 1.03 | + 11 % | 7 570 000 | 0 % |
6×09 For the Want of a Nail | 17. 3. 2021 | 0.77 | - 25 % | 7 090 000 | - 6 % |
6×10 So Many Things We've Kept Buried | 31. 3. 2021 | 0.86 | + 12 % | 7 240 000 | + 2 % |
6×11 Letting Go Only to Come Together | 7. 4. 2021 | 0.78 | - 9 % | 6 880 000 | - 5 % |
6×12 Some Things Are Worth the Risk | 21. 4. 2021 | 0.92 | + 18 % | 7 150 000 | + 4 % |
6×13 What a Tangled Web We Weave | 5. 5. 2021 | 0.87 | - 5 % | 7 090 000 | - 1 % |
6×14 A Red Pill, a Blue Pill | 12. 5. 2021 | 0.91 | + 5 % | 7 060 000 | 0 % |
6×15 6th Season Finale | 19. 5. 2021 | 0.79 | - 13 % | 6 620 000 | - 6 % |
6×16 6th Season Finale | 26. 5. 2021 | 0.84 | + 6 % | 7 260 000 | + 10 % |
7. sezóna | |||||
7×01 You Can't Always Trust What You See | 22. 9. 2021 | 0.78 | - 7 % | 6 813 000 | - 6 % |
7×02 To Lean In, or To Let Go | 29. 9. 2021 | 0.74 | - 5 % | 6 710 000 | - 2 % |
7×03 Be the Change You Want to See | 6. 10. 2021 | 0.83 | + 12 % | 7 016 000 | + 5 % |
7×04 Status Quo, aka the Mess We're In | 13. 10. 2021 | 0.79 | - 5 % | 6 942 000 | - 1 % |
7×05 Change Is a Tough Pill to Swallow | 20. 10. 2021 | 0.73 | - 8 % | 6 768 000 | - 3 % |
7×06 When You're a Hammer Everything's a Nail | 27. 10. 2021 | 0.74 | + 1 % | 6 799 000 | 0 % |
7×07 A Square Peg in a Round Hole | 3. 11. 2021 | 0.72 | - 3 % | 6 673 000 | - 2 % |
7×08 Just as a Snake Sheds Its Skin | 10. 11. 2021 | 0.71 | - 1 % | 6 455 000 | - 3 % |
7×09 Secret Santa Has a Gift for You | 8. 12. 2021 | 0.70 | - 1 % | 6 585 000 | + 2 % |
7×10 No Good Deed Goes Unpunished... in Chicago | 5. 1. 2022 | 0.75 | + 7 % | 6 936 000 | + 5 % |
7×11 The Things We Thought We Left Behind | 12. 1. 2022 | 0.81 | + 8 % | 7 329 000 | + 6 % |
7×12 What You Don't Know Can't Hurt You | 19. 1. 2022 | 0.80 | - 1 % | 7 446 000 | + 2 % |
7×13 Reality Leaves a Lot to the Imagination | 23. 2. 2022 | 0.81 | + 1 % | 7 132 000 | - 4 % |
7×14 All the Things That Could Have Been | 2. 3. 2022 | 0.74 | - 9 % | 7 052 000 | - 1 % |
7×15 Things Meant to Be Bent Not Broken | 9. 3. 2022 | 0.85 | + 15 % | 7 053 000 | 0 % |
7×16 May Your Choices Reflect Hope, Not Fear | 16. 3. 2022 | 0.67 | - 21 % | 6 347 000 | - 10 % |
7×17 If You Love Someone, Set Them Free | 6. 4. 2022 | 0.66 | - 1 % | 6 605 000 | + 4 % |
7×18 Judge Not, For You Will Be Judged | 13. 4. 2022 | 0.69 | + 5 % | 6 855 000 | + 4 % |
7×19 Like a Phoenix Rising from the Ashes | 20. 4. 2022 | 0.65 | - 6 % | 6 661 000 | - 3 % |
7×20 End of the Day, Anything Can Happen | 11. 5. 2022 | 0.64 | - 2 % | 6 372 000 | - 4 % |
7×21 Lying Doesn't Protect You From the Truth | 18. 5. 2022 | 0.63 | - 2 % | 6 236 000 | - 2 % |
7×22 Seventh Season Finale | 25. 5. 2022 | 0.67 | + 6 % | 6 432 000 | + 3 % |
8. sezóna | |||||
8×01 How Do You Begin to Count the Losses | 31. 12. 2021 | 0.70 | + 4 % | 6 585 000 | + 2 % |
8×02 (Caught Between) The Wrecking Ball and the Butterfly | 31. 12. 2021 | 0.66 | - 6 % | 6 641 000 | + 1 % |
8×03 Winning the Battle, but Still Losing the War | 31. 12. 2021 | 0.64 | - 3 % | 6 747 000 | + 2 % |
8×04 The Apple Doesn't Fall Far from the Teacher | 31. 12. 2021 | 0.56 | - 12 % | 6 575 000 | - 3 % |
8×05 Yep, This Is the World We Live In | 19. 10. 2022 | 0.64 | + 14 % | 6 876 000 | + 5 % |
8×06 Mama Said There Would Be Days Like This | 2. 11. 2022 | 0.58 | - 9 % | 6 580 000 | - 4 % |
8×07 The Clothes Make the Man... Or Do They? | 9. 11. 2022 | 0.58 | 0 % | 6 034 000 | - 8 % |
8×08 Everyone's Fighting a Battle You Know Nothing About | 16. 11. 2022 | 0.59 | + 2 % | 6 727 000 | + 11 % |
8×09 This Could Be the Start of Something New | 7. 12. 2022 | 0.62 | + 5 % | 6 642 000 | - 1 % |
8×10 A Little Change Might Do You Some Good | 4. 1. 2023 | 0.63 | + 2 % | 6 755 000 | + 2 % |
8×11 It Is What It Is, Until It Isn't | 11. 1. 2023 | 0.62 | - 2 % | 6 798 000 | + 1 % |
8×12 We All Know What They Say About Assumptions | 18. 1. 2023 | 0.65 | + 5 % | 6 949 000 | + 2 % |
8×13 It's an Ill Wind That Blows Nobody Good | 15. 2. 2023 | 0.62 | - 5 % | 6 736 000 | - 3 % |
8×14 On Days Like Today... Silver Linings Become Lifelines | 22. 2. 2023 | 0.61 | - 2 % | 6 515 000 | - 3 % |
8×15 Those Times You Have to Cross the Line | 1. 3. 2023 | 0.59 | - 3 % | 6 569 000 | + 1 % |
8×16 What You See Isn't Always What You Get | 22. 3. 2023 | 0.48 | - 19 % | 6 599 000 | 0 % |
8×17 Know When to Hold and When to Fold | 29. 3. 2023 | 0.53 | + 10 % | 6 569 000 | 0 % |
8×18 I Could See the Writing on the Wall | 5. 4. 2023 | 0.46 | - 13 % | 6 404 000 | - 3 % |
8×19 Look Closely and You Might Hear the Truth | 3. 5. 2023 | 0.52 | + 13 % | 5 850 000 | - 9 % |
8×20 The Winds of Change Are Starting to Blow | 10. 5. 2023 | 0.40 | - 23 % | 5 451 000 | - 7 % |
8×21 Might Feel Like It's Time for a Change | 31. 12. 2021 | 0.47 | + 18 % | 5 614 000 | + 3 % |
8×22 Does One Door Close and Another One Open? | 31. 12. 2021 | 0.44 | - 6 % | 5 550 000 | - 1 % |
9. sezóna | |||||
9×01 Row Row Row Your Boat on a Rocky Sea | 17. 1. 2024 | 0.62 | + 41 % | 6 927 000 | + 25 % |
9×02 This Town Ain't Big Enough for Both of Us | 24. 1. 2024 | 0.57 | - 8 % | 6 607 000 | - 5 % |
9×03 What Happens in the Dark Always Comes to Light | 31. 1. 2024 | 0.47 | - 18 % | 6 615 000 | 0 % |
9×04 These are Not the Droids You are Looking For | 7. 2. 2024 | 0.51 | + 9 % | 6 447 000 | - 3 % |
9×05 I Make A Promise, I Will Never Leave You | 21. 2. 2024 | 0.48 | - 6 % | 6 398 000 | - 1 % |
9×06 I Told Myself That I Was Done With You | 28. 2. 2024 | 0.52 | + 8 % | 6 374 000 | 0 % |
9×07 Step on a Crack and Break Your Mother's Back | 20. 3. 2024 | 0.46 | - 12 % | 6 318 000 | - 1 % |
9×08 A Penny For Your Thoughts, Dollar For Your Dreams | 27. 3. 2024 | 0.44 | - 4 % | 6 030 000 | - 5 % |
9×09 Spin A Yarn, Get Stuck In Your Own String | 3. 4. 2024 | 0.47 | + 7 % | 6 356 000 | + 5 % |
9×10 You Just Might Find You Get What You Need | 1. 5. 2024 | 0.40 | - 15 % | 5 608 000 | - 12 % |
9×11 I Think There Is Something You're Not Telling Me | 8. 5. 2024 | 0.43 | + 8 % | 5 651 000 | + 1 % |
9×12 Get By with a Little Help from My Friends | 15. 5. 2024 | 0.44 | + 2 % | 5 487 000 | - 3 % |
9×13 I Think I Know You, But Do I Really? | 22. 5. 2024 | 0.39 | - 11 % | 5 489 000 | 0 % |
10. sezóna | |||||
10×01 Sink or Swim | 25. 9. 2024 | 0.33 | - 15 % | 5 460 000 | - 1 % |
10×02 Bite Your Tongue | 2. 10. 2024 | 0.36 | + 9 % | 5 520 000 | + 1 % |
10×03 Trust Fall | 9. 10. 2024 | 0.38 | + 6 % | 5 330 000 | - 3 % |
10×04 Blurred Lines | 16. 10. 2024 | 0.36 | - 5 % | 5 440 000 | + 2 % |
10×05 Bad Habits | 23. 10. 2024 | 0.43 | + 19 % | 6 050 000 | + 11 % |
10×06 Forget Me Not | 6. 11. 2024 | 0.46 | + 7 % | 6 010 000 | - 1 % |
10×07 Family Matters | 13. 11. 2024 | 0.39 | - 15 % | 5 980 000 | 0 % |
Údaje se týkají prvního vysílání v USA.