plakát seriálu

Upíří deníky

(The Vampire Diaries)

Sledovanost
Epizoda Premiéra Rating
18-49
Vývoj Sledovanost Vývoj
1. sezóna
1×01 Začátek10. 9. 2009 0.00 — 4 910 000 — 
1×03 Upíří fotbal24. 9. 2009 0.00 - 100 % 3 810 000 - 22 % 
4. sezóna
4×01 Proměna11. 10. 2012 0.00 - 100 % 3 480 000 - 9 % 
4×02 Rozloučení18. 10. 2012 0.00 - 100 % 2 740 000 - 21 % 
4×03 Vztek25. 10. 2012 0.00 - 100 % 2 870 000 + 5 % 
4×04 Bratrstvo pěti1. 11. 2012 0.00 - 100 % 3 270 000 + 14 % 
4×05 Vrah8. 11. 2012 0.00 - 100 % 3 020 000 - 8 % 
4×06 Šílenství15. 11. 2012 0.00 - 100 % 2 840 000 - 6 % 
4×07 Pouto s bratrem29. 11. 2012 0.00 - 100 % 2 860 000 + 1 % 
4×08 Upírská oddanost6. 12. 2012 0.00 - 100 % 2 420 000 - 15 % 
4×09 Tichá noc13. 12. 2012 0.00 - 100 % 2 810 000 + 16 % 
4×10 Kouzla po škole17. 1. 2013 0.00 - 100 % 2 910 000 + 4 % 
4×11 Jako lovná zvěř24. 1. 2013 0.00 - 100 % 2 710 000 - 7 % 
4×12 Pohled na smrt31. 1. 2013 0.00 - 100 % 2 560 000 - 6 % 
4×13 V divočině7. 2. 2013 0.00 - 100 % 2 500 000 - 2 % 
4×14 Dávné zlo14. 2. 2013 0.00 - 100 % 2 310 000 - 8 % 
4×15 Stůj při mně21. 2. 2013 0.00 - 100 % 2 910 000 + 26 % 
4×16 Bez zábran14. 3. 2013 0.00 - 100 % 2 410 000 - 17 % 
4×17 Kouzlo noci21. 3. 2013 0.00 - 100 % 2 650 000 + 10 % 
4×18 Zapadákov28. 3. 2013 0.00 - 100 % 2 460 000 - 7 % 
4×19 Tvůj obraz18. 4. 2013 0.00 - 100 % 2 140 000 - 13 % 
4×20 Původní25. 4. 2013 0.00 - 100 % 2 240 000 + 5 % 
4×21 Emoce2. 5. 2013 0.00 - 100 % 2 170 000 - 3 % 
4×22 Živí mrtví9. 5. 2013 0.00 - 100 % 2 280 000 + 5 % 
4×23 Maturita16. 5. 2013 0.00 - 100 % 2 240 000 - 2 % 
5. sezóna
5×01 I Know What You Did Last Summer3. 10. 2013 1.20 - 100 % 2 590 000 + 16 % 
5×02 True Lies10. 10. 2013 1.00 - 17 % 2 140 000 - 17 % 
5×03 Original Sin17. 10. 2013 1.30 + 30 % 2 930 000 + 37 % 
5×04 For Whom the Bell Tolls24. 10. 2013 1.30 0 % 2 630 000 - 10 % 
5×05 Monster's Ball31. 10. 2013 0.90 - 31 % 2 070 000 - 21 % 
5×06 Handle with Care7. 11. 2013 1.26 + 40 % 2 590 000 + 25 % 
5×07 Death and the Maiden14. 11. 2013 1.30 + 3 % 2 720 000 + 5 % 
5×08 Dead Man on Campus21. 11. 2013 1.25 - 4 % 2 670 000 - 2 % 
5×09 The Cell5. 12. 2013 1.03 - 18 % 2 360 000 - 12 % 
5×10 Fifty Shades of Grayson12. 12. 2013 1.06 + 3 % 2 438 000 + 3 % 
5×11 500 Years of Solitude23. 1. 2014 1.17 + 10 % 2 720 000 + 12 % 
5×12 The Devil Inside30. 1. 2014 1.07 - 9 % 2 416 000 - 11 % 
5×13 Total Eclipse of the Heart6. 2. 2014 0.94 - 12 % 2 157 000 - 11 % 
5×14 No Exit27. 2. 2014 0.94 0 % 2 034 000 - 6 % 
5×15 Gone Girl6. 3. 2014 1.00 + 6 % 2 190 000 + 8 % 
5×16 While You Were Sleeping20. 3. 2014 1.07 + 7 % 2 285 000 + 4 % 
5×17 Rescue Me27. 3. 2014 0.79 - 26 % 1 732 000 - 24 % 
5×18 Resident Evil17. 4. 2014 0.71 - 10 % 1 663 000 - 4 % 
5×19 Man on Fire24. 4. 2014 0.76 + 7 % 1 814 000 + 9 % 
5×20 What Lies Beneath1. 5. 2014 0.78 + 3 % 1 843 000 + 2 % 
5×21 Promised Land8. 5. 2014 0.67 - 14 % 1 502 000 - 19 % 
5×22 Home15. 5. 2014 0.81 + 21 % 1 605 000 + 7 % 
6. sezóna
6×01 I'll Remember2. 10. 2014 0.90 + 11 % 1 810 000 + 13 % 
6×02 Yellow Ledbetter9. 10. 2014 0.80 - 11 % 1 670 000 - 8 % 
6×03 Welcome to Paradise16. 10. 2014 0.90 + 13 % 1 830 000 + 10 % 
6×04 Black Hole Sun23. 10. 2014 0.80 - 11 % 1 660 000 - 9 % 
6×05 The World Has Turned and Left Me Here30. 10. 2014 0.80 0 % 1 580 000 - 5 % 
6×06 The More You Ignore Me, the Closer I Get6. 11. 2014 0.80 0 % 1 590 000 + 1 % 
6×07 Do You Remember the First Time?13. 11. 2014 0.70 - 12 % 1 540 000 - 3 % 
6×08 Fade Into You20. 11. 2014 0.80 + 14 % 1 680 000 + 9 % 
6×09 I Alone4. 12. 2014 0.70 - 12 % 1 490 000 - 11 % 
6×10 Christmas Through Your Eyes11. 12. 2014 0.90 + 29 % 1 820 000 + 22 % 
6×11 Woke Up with a Monster22. 1. 2015 0.80 - 11 % 1 630 000 - 10 % 
6×12 Prayer for the Dying29. 1. 2015 0.70 - 12 % 1 470 000 - 10 % 
6×13 The Day I Tried to Live5. 2. 2015 0.70 0 % 1 610 000 + 10 % 
6×14 Stay12. 2. 2015 0.70 0 % 1 520 000 - 6 % 
6×15 Let Her Go19. 2. 2015 0.70 0 % 1 410 000 - 7 % 
6×16 The Downward Spiral12. 3. 2015 0.60 - 14 % 1 330 000 - 6 % 
6×17 A Bird in a Gilded Cage19. 3. 2015 0.70 + 17 % 1 590 000 + 20 % 
6×18 I Could Never Love Like That16. 4. 2015 0.60 - 14 % 1 350 000 - 15 % 
6×19 Because23. 4. 2015 0.60 0 % 1 370 000 + 1 % 
6×20 I'd Leave My Happy Home for You30. 4. 2015 0.50 - 17 % 1 210 000 - 12 % 
6×21 I'll Wed You in the Golden Summertime7. 5. 2015 0.60 + 20 % 1 320 000 + 9 % 
6×22 I'm Thinking of You All the While14. 5. 2015 0.70 + 17 % 1 440 000 + 9 % 
7. sezóna
7×01 Day One of Twenty-Two Thousand, Give or Take8. 10. 2015 0.60 - 14 % 1 380 000 - 4 % 
7×02 Never Let Me Go15. 10. 2015 0.60 0 % 1 400 000 + 1 % 
7×03 Age of Innocence22. 10. 2015 0.50 - 17 % 1 200 000 - 14 % 
7×04 I Carry Your Heart with Me29. 10. 2015 0.60 + 20 % 1 240 000 + 3 % 
7×05 Live Through This5. 11. 2015 0.60 0 % 1 340 000 + 8 % 
7×06 Best Served Cold12. 11. 2015 0.60 0 % 1 320 000 - 1 % 
7×07 Mommie Dearest19. 11. 2015 0.50 - 17 % 1 100 000 - 17 % 
7×08 Hold Me, Thrill Me, Kiss Me, Kill Me3. 12. 2015 0.50 0 % 1 310 000 + 19 % 
7×09 Cold as Ice10. 12. 2015 0.50 0 % 1 180 000 - 10 % 
7×10 Hell Is Other People29. 1. 2016 0.50 0 % 1 230 000 + 4 % 
7×11 Things We Lost in the Fire5. 2. 2016 0.40 - 20 % 1 090 000 - 11 % 
7×12 Postcards from the Edge12. 2. 2016 0.40 0 % 1 050 000 - 4 % 
7×13 This Woman's Work19. 2. 2016 0.40 0 % 1 010 000 - 4 % 
7×14 Moonlight on the Bayou26. 2. 2016 0.50 + 25 % 1 120 000 + 11 % 
7×15 I Would for You4. 3. 2016 0.40 - 20 % 1 060 000 - 5 % 
7×16 Days of Future Past1. 4. 2016 0.40 0 % 1 070 000 + 1 % 
7×17 I Went to the Woods8. 4. 2016 0.30 - 25 % 1 030 000 - 4 % 
7×18 One Way or Another15. 4. 2016 0.40 + 33 % 1 020 000 - 1 % 
7×19 Somebody That I Used to Know22. 4. 2016 0.40 0 % 1 020 000 0 % 
7×20 Kill 'Em All29. 4. 2016 0.40 0 % 1 050 000 + 3 % 
7×21 Requiem for a Dream6. 5. 2016 0.30 - 25 % 900 000 - 14 % 
7×22 Gods & Monsters13. 5. 2016 0.40 + 33 % 1 040 000 + 16 % 
8. sezóna
8×01 Hello Brother21. 10. 2016 0.40 0 % 980 000 - 6 % 
8×02 Today Will Be Different28. 10. 2016 0.30 - 25 % 900 000 - 8 % 
8×03 You Decided That I Was Worth Saving4. 11. 2016 0.40 + 33 % 940 000 + 4 % 
8×04 An Eternity of Misery11. 11. 2016 0.40 0 % 1 000 000 + 6 % 
8×05 Coming Home Was a Mistake18. 11. 2016 0.30 - 25 % 920 000 - 8 % 
8×06 Detoured on Some Random Backwoods Path to Hell2. 12. 2016 0.40 + 33 % 1 050 000 + 14 % 
8×07 The Next Time I Hurt Somebody, It Could Be You9. 12. 2016 0.40 0 % 980 000 - 7 % 
8×08 We Have History Together13. 1. 2017 0.40 0 % 950 000 - 3 % 
8×09 The Simple Intimacy of the Near Touch20. 1. 2017 0.30 - 25 % 860 000 - 9 % 
8×10 Nostalgia's a Bitch27. 1. 2017 0.30 0 % 940 000 + 9 % 
8×11 You Made a Choice to Be Good3. 2. 2017 0.30 0 % 920 000 - 2 % 
8×12 What Are You?10. 2. 2017 0.40 + 33 % 1 110 000 + 21 % 
8×13 The Lies Will Catch Up to You17. 2. 2017 0.40 0 % 990 000 - 11 % 
8×14 It's Been a Hell of a Ride24. 2. 2017 0.40 0 % 1 040 000 + 5 % 
8×15 We're Planning a June Wedding3. 3. 2017 0.40 0 % 1 140 000 + 10 % 
8×16 I Was Feeling Epic10. 3. 2017 0.50 + 25 % 1 150 000 + 1 % 

Údaje se týkají prvního vysílání v USA.